MEN
Name Cat Rathgormack Result Ballyneale Result Piltown Result Deadmans Result Total for all races run
CIOBANU, Sergiu M 1 #N/A 1 1 3
FARRELL, Dwane M 2 2 3 #N/A 7
BEHAN, John M 9 7 10 #N/A 26
HEFFERNAN, Pat M 7 10 #N/A 13 30
KENNY, Tony M 11 16 13 12 36
GUINAN, P.J. M 12 15 11 #N/A 38
KEANE, Donal M #N/A 11 17 11 39
GOUGH, Joe M 20 23 29 23 66
ASPEL, Brendan M 21 26 28 #N/A 75
FALCONER, Tommy M 29 29 32 30 88
WALSH, Enda M 46 43 45 35 123
BURNS, Thomas M #N/A 49 44 34 127
GRANT, Gary M 41 50 #N/A 40 131
CRONIN, Brendan M 38 56 51 45 134
MORAN, Paul M 47 #N/A 57 44 148
CONNOLLY, Mark M 49 63 #N/A 41 153
ROCHE, Patrick M 37 68 #N/A 49 154
DOWNEY, Andrew M 64 52 59 56 167
HALLAHAN, Paul M 44 #N/A 60 67 171
MOTHERWAY, David M 53 60 #N/A 58 171
TWOMEY, Tim M 55 72 54 62 171
SHANAHAN, Danny M 59 #N/A 63 52 174
KERWICK, Paddy M 57 61 65 #N/A 183
ALEXANDER, Matt M 33 51 #N/A 104 188
MORONEY, Tom M 61 81 73 73 207
RUSSELL, Emmet M 71 87 #N/A 53 211
MURPHY, Peter M #N/A 82 72 61 215
LYNCH, Kevin M 78 77 92 75 230
MCCARTHY, Niall M #N/A 89 80 64 233
NOLAN, Pat M #N/A 93 76 77 246
TWOMEY, Bill M 69 97 #N/A 80 246
DENN, James M 76 101 #N/A 70 247
MURRAY, Ger M 91 83 #N/A 83 257
FAHEY, Philip M #N/A 104 86 91 281
IVORS, Martin M 83 122 97 105 285
BARRY, Derek M 86 110 112 90 286
FAHEY, Frank M 92 106 91 #N/A 289
O'GRADY, Billy M #N/A 105 90 96 291
KELLEHER, Con M #N/A 109 96 95 300
COFFEY, Brendan M 94 114 102 107 303
FARRELL, Bobby M #N/A 126 101 111 338
POWER, Tom M 100 124 #N/A 116 340
GILLMAN, Noel M 109 125 109 #N/A 343
GRINSELL, Joe M 99 127 128 119 345
FOGARTY, Cyril M 97 #N/A 123 134 354
GREENE, Matt M 111 128 116 #N/A 355
MURRAY, Vinny M 117 131 131 #N/A 379
NEVILLE, Mick M #N/A 136 124 126 386
WALSH, Kevin M 114 138 150 135 387
MCCARTHY, Michael M 131 164 133 128 392
O'SHEA, Michael M 119 152 127 146 392
QUINN, Tommy M 126 150 118 #N/A 394
POWER, Jimmy M 125 146 135 138 398
CROWLEY, Eamon M #N/A 154 126 130 410
O'LOUGHLIN, TJ M #N/A 162 132 133 427
ALWYARD, PJ M 135 #N/A 146 150 431
FOGARTY, Gay M 149 190 159 162 470







WOMEN
Name Cat Rathgormack Result Ballyneale Result Piltown Result Deadmans Result Total for all races run
LAMBE, Pauline F 14 #N/A 20 25 59
LOUGHNANE, Madeline F 17 25 #N/A 17 59
WALSH, Corina F 25 33 40 31 89
MCCANN, Angela F 36 42 43 36 114
BEHAN, Laura F 40 48 48 #N/A 136
ROCHE, Aine F 51 62 #N/A 48 161
MOLLOY, Mary F 56 #N/A 58 65 179
BEHAN, Diane F 43 80 68 69 180
O'DWYER, Martina F 60 74 61 #N/A 195
POWER, Jackie F 79 107 93 93 265
FOWLER, Claire F #N/A 108 95 94 297
COFFEY, Bridget F 85 140 108 120 313
HEFFERNAN, Geraldine F 98 #N/A 117 123 338
POWER, Ann F 112 135 115 127 354
CONNORS, Aoife F 113 #N/A 139 129 381
WALSH, Elaine F 124 145 113 #N/A 382
O'DONNELL, Tara F 108 141 136 147 385
HOULIHAN, Geraldine F 122 #N/A 134 137 393
CLIFFORD, Niamh F 123 144 #N/A 143 410
NAGLE, Donna F #N/A 166 120 124 410
CRONIN, Ann F 115 147 #N/A 152 414
KENT, Marie F 134 169 145 149 428
O'SHEA, Shirley F 121 165 #N/A 142 428
POWER, Honora F 132 175 152 153 437
LYNCH, Geraldine F 130 177 153 156 439
GOUGH, Terri F 152 194 160 164 476
HOGAN, Catherine F 138 179 #N/A 159 476
O'NEILL, Sandra F #N/A 191 162 165 518