Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Morris Oil Piltown 10k, Morris Oil Piltown 10k - Friday 17 July 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 53 | 0:40:18 | O'HANLON, Peter | Clonmel AC | Senior Men | 06:29.0 | 364 | 53 |
| 54 | 0:40:39 | TWOMEY, Tim | East Cork AC | Men Over 55 | 06:32.4 | 363 | 54 |
| 55 | 0:40:40 | KINNANE, Brendan | Dundrum | Men Over 40 | 06:32.6 | 388 | 55 |
| 56 | 0:40:41 | RYAN, Michael | Dundrum | Senior Men | 06:32.7 | 330 | 56 |
| 57 | 0:40:57 | MORAN, Paul | Thomastown AC | Senior Men | 06:35.3 | 366 | 57 |
| 58 | 0:41:16 | MOLLOY, Mary | Clonmel AC | Senior Ladies | 06:38.3 | 185 | 58 |
| 59 | 0:41:19 | DOWNEY, Andrew | Carrick AC | Senior Men | 06:38.8 | 313 | 59 |
| 60 | 0:41:21 | HALLIHAN, Paul | Men Over 45 | 06:39.1 | 299 | 60 |
| 61 | 0:41:23 | O'DWYER, Martina | Carrick AC | Senior Ladies | 06:39.5 | 448 | 61 |
| 62 | 0:41:31 | KAVANAGH, Richard | Bray Runners | Men Over 55 | 06:40.8 | 453 | 62 |
| 63 | 0:41:34 | SHANAHAN, Danny | Thomastown AC | Senior Men | 06:41.2 | 440 | 63 |
| 64 | 0:41:37 | O'MAHONY, Tony | West Waterford | Men Over 40 | 06:41.7 | 303 | 64 |
| 65 | 0:41:39 | KERWICK, Pat | Carrick AC | Senior Men | 06:42.0 | 376 | 65 |
| 66 | 0:41:44 | WALSH, Hugh | West Waterford | Senior Men | 06:42.8 | 483 | 66 |
| 67 | 0:41:51 | WHYTE, Alan | Men Over 45 | 06:44.0 | 393 | 67 |
| 68 | 0:41:53 | BEHAN, Diane | Waterford AC | Ladies Over 35 | 06:44.3 | 386 | 68 |
| 69 | 0:41:53 | WARD, Seamus | Carrick AC | Men Over 40 | 06:44.3 | 439 | 69 |
| 70 | 0:41:59 | QUINLAN, Willie | Senior Men | 06:45.3 | 275 | 70 |
| 71 | 0:42:01 | MULLALLY, Vivian | KCH | Senior Men | 06:45.6 | 276 | 71 |
| 72 | 0:42:06 | MURPHY, Peter | Waterford AC | Senior Men | 06:46.4 | 462 | 72 |
| 73 | 0:42:17 | MORONEY, Tom | West Waterford | Men Over 50 | 06:48.2 | 474 | 73 |
| 74 | 0:42:24 | CAHILL, Tommy | Clonmel AC | Men Over 50 | 06:49.3 | 437 | 74 |
| 75 | 0:42:26 | CLEARY, Barbara | Ladies Over 35 | 06:49.6 | 465 | 75 |
| 76 | 0:42:29 | NOLAN, Pat | Senior Men | 06:50.1 | 288 | 76 |
| 77 | 0:42:30 | FITZGERALD, Brian | Senior Men | 06:50.3 | 359 | 77 |
| 78 | 0:42:31 | MCDONNELL, Jim | Coolquill | Men Over 40 | 06:50.4 | 365 | 78 |
| 79 | 0:42:42 | BARCOE, Lyndon | Gowran AC | Senior Men | 06:52.2 | 381 | 79 |
| 80 | 0:43:05 | MCCARTHY, Niall | Clonmel AC | Senior Men | 06:55.9 | 333 | 80 |
| 81 | 0:43:19 | TOBIN, Kevin | Clonmel AC | Senior Men | 06:58.1 | 441 | 81 |
| 82 | 0:43:22 | LEE, Wayne | Senior Men | 06:58.6 | 277 | 82 |
| 83 | 0:43:27 | O'BRIEN, John | Senior Men | 06:59.4 | 274 | 83 |
| 84 | 0:43:30 | KELLY, Philip | Carrick AC | Senior Men | 06:59.9 | 478 | 84 |
| 85 | 0:43:30 | MAHER, John | Nenagh Triathalon | Senior Men | 06:59.9 | 481 | 85 |
| 86 | 0:43:36 | FAHEY, Philip | Clonmel AC | Men Over 55 | 07:00.9 | 178 | 86 |
| 87 | 0:43:49 | WADE, Michael | West Waterford | Men Over 50 | 07:03.0 | 195 | 87 |
| 88 | 0:43:58 | EGAN, Tom | Carrick AC | Senior Men | 07:04.4 | 468 | 88 |
| 89 | 0:44:05 | BUCKLEY, Sean | Clonmel AC | Senior Men | 07:05.5 | 172 | 89 |
| 90 | 0:44:08 | O'GRADY, Billy | Clonmel AC | Men Over 40 | 07:06.0 | 442 | 90 |
| 91 | 0:44:24 | FAHEY, Frank | Clonmel AC | Men Over 50 | 07:08.6 | 390 | 91 |
| 92 | 0:44:38 | LYNCH, Kevin | Senior Men | 07:10.8 | 391 | 92 |
| 93 | 0:44:52 | POWER, Jackie | Carrick AC | Senior Ladies | 07:13.1 | 295 | 93 |
| 94 | 0:45:02 | WALSH, Martin | Clonmel AC | Men Over 40 | 07:14.7 | 451 | 94 |
| 95 | 0:45:19 | FOWLER, Claire | Waterford AC | Ladies Over 45 | 07:17.4 | 189 | 95 |
| 96 | 0:45:24 | KELLEHER, Con | Waterford AC | Men Over 55 | 07:18.2 | 190 | 96 |
| 97 | 0:45:25 | IVORS, Martin | Coolquill | Men Over 50 | 07:18.4 | 187 | 97 |
| 98 | 0:45:39 | FALVEY, JOhn | Senior Men | 07:20.7 | 325 | 98 |
| 99 | 0:45:41 | FLYNN, Padraig | Senior Men | 07:21.0 | 471 | 99 |
| 100 | 0:46:29 | LYNCH, Frank | Clonmel AC | Senior Men | 07:28.7 | 176 | 100 |
| 101 | 0:46:29 | FARRELL, Bobby | Thurles Crokes | Men Over 55 | 07:28.7 | 179 | 101 |
| 102 | 0:46:31 | COFFEY, Brendan | Clonmel AC | Senior Men | 07:29.0 | 332 | 102 |
| 103 | 0:46:35 | FITZGERALD, Jarlath | Loughree | Men Over 40 | 07:29.7 | 341 | 103 |
| 104 | 0:46:40 | LANIGAN, Paul | Waterford AC | Senior Men | 07:30.5 | 460 | 104 |
| 105 | 0:46:42 | O'TOOLE, Ger | Senior Men | 07:30.8 | 175 | 105 |
| 106 | 0:46:48 | BLAIR, Gabrielle | Waterford AC | Ladies Over 45 | 07:31.8 | 290 | 106 |
| 107 | 0:46:56 | BARRY, John | Waterford AC | Men Over 40 | 07:33.0 | 484 | 107 |
| 108 | 0:46:57 | COFFEY, Bridget | West Waterford | Ladies Over 35 | 07:33.2 | 459 | 108 |
| Don't Forget 4th and Final Race in Outfield Sports/Asics 3 Counties Series is Carraig Hotel Deadman's 5, 7:30 pm Friday 7th |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Carrick-on-Suir AC Road Runners. Printed by Carrick-on-Suir AC Road Runners on | Page 2 of 4 |